Collections Archive
Here are organizations AUUC has supported in the past.
2023–2024 Recipients
Total Donated: $19,173.51
Month | Recipient |
July | Unitarian Universalists for Social Justice (UUSJ) |
August | Beacon House |
September | Virginians Organized for Interfaith Community Engagement (VOICE) |
October | Just Neighbors |
November | Opportunities, Alternatives, and Resources (OAR) of Northern VA |
December | Beacon House |
January | Mamatoto Village Homestretch |
February | Fairfax Court Appointed Special Advocates (CASA) |
March | Transgender Education Association |
April | paws4people |
May | NAMI Northern Virginia |
June | A Farm Less Ordinary |
2022–2023 Recipients
Total Donated: $18,501.81
Month | Recipient |
July | Unitarian Universalists for Social Justice (UUSJ) |
August | NAMI Northern Virginia |
September | Just Neighbors |
October | Virginians Organized for Interfaith Community Engagement (VOICE) |
November | Transgender Education Association |
December | Beacon House |
January | Homestretch |
February | Opportunities, Alternatives, and Resources (OAR) of Northern VA |
March | paws4people |
April | Faith Alliance for Climate Solutions (FACS) |
May | Mamatoto Village |
June | A Farm Less Ordinary |
2021–2022 Recipients
Total Donated: $15,585.50
Month | Recipient |
July | Unitarian Universalists for Social Justice (UUSJ) |
August | Equality Virginia |
September | Virginians Organized for Interfaith Community Engagement (VOICE) |
October | Opportunities, Alternatives, and Resources (OAR) of Northern VA |
November | Virginia Interfaith Center for Public Policy (VICPP) |
December | Just Neighbors |
January | Homestretch |
February | Beacon House |
March | paws4people |
April | Faith Alliance for Climate Solutions (FACS) |
May | Mamatoto Village |
June | A Farm Less Ordinary |
2020–2021 Recipients
Total Donated: $15,588.15
Month | Recipient |
July | Unitarian Universalists for Social Justice (UUSJ) |
August | Federation of Virginia Food Banks |
September | Congregation Action Network Covid 19 Fund |
October | Doorways for Women and Children |
November | Casa Ruby |
December | Just Neighbors |
January | Homestretch |
February | VOICE |
March | Beacon House |
April | paws4people |
May | Opportunities, Alternatives, and Resources (OAR) No. VA |
June | No Child Goes Hungry / Accotink |
2019-2020 Recipients
Total Donated: $21,152.06
Month | Recipient |
July | VOICE – Virginians Organized for Interfaith Community Engagement |
August | Life with Cancer |
September | Beacon House |
October | Haven of Northern VA |
November | paws4people |
December | Just Neighbors |
January | Homestretch |
February | OAR of Northern VA – Opportunities, Alternatives and Resources No. VA |
March | SPARC – Specially Adapted Resource Clubs |
April | FACS – Faith Alliance for Climate Solutions |
May | NAMI Northern Va – National Alliance on Mental Illness |
June | NVTRP – Northern VA Therapeutic Riding Program |
2018-2019 Recipients
Total Donated: $17,909.00
Month | Recipient |
July | No Child Goes Hungry |
August | Homestretch |
September | VOICE |
October | Just Neighbors |
November | Women’s Center |
December | Beacon House |
January | paws4people |
February | OAR Northern VA |
March | Specially Adapted Resource Clubs (SPARC) |
April | NVTRP |
May | NAMI No VA |
June | Unitarian Universalists for Social Justice (UUSJ) |
2017-2018 Recipients
Total Donated: $15,045.33
Month | Recipient |
July | Britepaths |
August | Burke Fund |
September | No Child Goes Hungry/Accotink |
October | VOICE |
November | Paws4people |
December | Beacon House |
January | Second Story |
February | OAR |
March | SPARC |
April | UUSJ |
May | NAMI |
June | NVTRP |
2016-2017 Recipients
Total Donated: $14,431.05
Month | Recipient |
July | Eddie’s Club |
August | VOICE |
September | Beacon House |
October | ECHO |
November | Paws4people |
December | NVTRP |
January | OAR |
February | Family PASS |
March | SPARC |
April | UUSJ |
May | NAMI |
June | Food for Others |
2015-2016 Recipients
Total Donated: $13,095.20
Month | Recipient |
July | VOICE |
August | Eddie’s Club |
September | Northern VA Therapeutic Riding Program (NVTRP) |
October | Just Neighbors |
November | Paws4people |
December | Beacon House |
January | Opportunities, Alternatives, and Resources (OAR) of Fairfax County |
February | Mawlat Unitarian Upper Primary School Teachers |
March | Specially Adapted Resource Clubs (SPARC) |
April | Alternative House |
May | Unitarian Universalists for Social Justice (UUSJ) |
June | Literacy Volunteers of America, Prince William County |
2014–2015 Recipients
Total Donated: $13,715.58
Month | Recipient |
July | Books Behind Bars |
August | Homestretch |
September | Paws4people |
October | Eddie’s Club |
November | Final Salute |
December | Beacon House |
January | Unitarian Union of North East India Education Committee (UUNEI) |
February | Opportunities, Alternatives, and Resources (OAR) of Fairfax County |
March | Music for Life |
April | Specially Adapted Resource Clubs (SPARC) |
May | Unitarian Universalists for Social Justice (UUSJ) |
June | Medicine for Peace |
2013–2014 Recipients
Total Donated: $13,974.28
Month | Recipient |
July | Books Behind Bars |
August | Alzheimer’s Family Daycare Center (AFDC) |
September | Eddie’s Club |
October | Burke Community Fund |
November | Final Salute |
December | Beacon House |
January | Opportunities, Alternatives, and Resources (OAR) of Fairfax County |
February | Naomi Project |
March | Ecumenical Community Helping Others (ECHO) |
April | Specially Adapted Resource Clubs (SPARC) |
May | Unitarian Universalists for Social Justice (UUSJ) |
June | Interfaith Power & Light (GWIPL) |
2012–2013 Recipients
Total Donated: $15,715.00
Month | Recipient |
July | Books Behind Bars |
August | Life with Cancer |
September | Meadville Lombard Theological School |
October | Bethany House of Northern Virginia |
November | Beacon House |
December | Family Preservation and Strengthening Services (Family PASS) |
January | The Lamb Center |
February | Eddie’s Club |
March | Specially Adapted Resource Clubs (SPARC) |
April | Stop Abuse Now (SCAN) of Northern Virginia |
May | Unitarian Universalists for Social Justice (UUSJ) |
June | Guitars Not Guns |
2011–2012 Recipients
Total Donated: $14,103.00
Month | Recipient |
July | Books Behind Bars |
August | Sienna Project |
September | Guitars not Guns (GnG) |
October | Tenants and Workers United |
November | Reaching Out to Burke Area Families in Need |
December | Beacon House |
January | Virginians Organized for Interfaith Community Engagement(V.O.I.C.E.) |
February | Tuulbelt Ministry |
March | Specially Adapted Resource Clubs (SPARC) |
April | Fairfax Court Appointed Special Advocates (CASA) |
May | Unitarian Universalists for Social Justice (UUSJ) |
June | Northern Virginia Therapeutic Riding Program (NVTRP) |
2010–2011 Recipients
Total Donated: $11,551.38
Month | Recipient |
July | Books Behind Bars |
August | Family PASS |
September | V.O.I.C.E. |
October | Yellow Ribbon Fund |
November | DC Central Kitchen |
December | Beacon House |
January | Greater Washington Interfaith Power & Light (GWIPL) |
February | Guitars not Guns (GnG) |
March | SPARC |
April | UUSJ |
May | Women for Afghan Women (WAW) |
June | Northern Virginia Therapeutic Riding Program (NVTRP) |
2009–2010 Recipients
Total Donated: $13,052.41
Month | Recipient |
July | Books behind Bars |
August | VA Assn of Biological Farmers |
September | ECHO |
October | UUSC |
November | UUniforms |
December | Beacon House |
January | Food for Others |
February | No VA Therapeutic Riding Program |
March | SPARC (disabled services) |
April | Naomi Project |
May | Literacy Council of No VA |
June | UUSJ |
2008–2009 Recipients
Total Donated: $13,522.56
Month | Recipient |
July | Books through Bars |
August | UUSC |
September | SPARC (disabled services) |
October | Interfaith Housing Ministries |
November | DC Central Kitchen |
December | Beacon House |
January | VA Interfaith Center for Public Policy |
February | Court-Appointed Special Advocates |
March | Mawkria School in India |
April | UUMFE |
May | Building Bridges for Africa |
June | UUSJ |
2007–2008 Recipients
Total Donated: $13,059
Month | Recipient |
July | Books through Bars |
August | UUSC Darfur Fund |
September | TLC4LTC |
October | Lorton Community Action Center * |
November | All Souls Food Drive |
December | Beacon House * |
January | VA Interfaith Center for Public Policy |
February | Education Committee of the Unitarian Union of NE India |
March | UUs for Social Justice |
April | Coal River Mountain Watch |
May | Afghan Women’s Fund |
June | Yellow Ribbon Fund * |
2006–2007 Recipients
Total Donated: $9,215.50
Month | Recipient |
July | Books through Bars |
August | Medicine for Peace |
September | Northern Virginia Therapeutic Riding Program |
October | Equality Fairfax |
November | All Souls Food Drive |
December | Beacon House |
January | UUSC |
February | Northern Virginia Family Service |
March | UUSJ |
April | UU Ministry for Earth |
May | Naomi Project |
June | UUAHC |
2005–2006 Recipients
Total Donated: $8,214.00
Month | Recipient |
July | Books thru Bars |
August | UUSC |
September | Naomi Project |
October | Young Adult/CampUUs |
November | All Souls Food Drive |
December | Beacon House |
January | Whitney Young/Anti-Racism |
February | Equality Fairfax |
March | UUSJ |
April | Interfaith Power & Light |
May | Literacy Council |
June | UUAHC |
2004–2005 Recipients
Total Donated: $12,009
Month | Recipient |
July | NISGUA |
August | Books thru Bars |
September | TLC4LTC |
October | UUSC |
November | All Souls Food Drive |
December | Beacon House |
January | Whitney Young/Anti-Racism |
January & February (special collection) | Tsunami Relief Donations / UUSC |
February | UUSJ |
March | Women for Afghan Women |
April | Energy Efficient Lighting for AUUC |
May | UUAHC |
June | Burke Area |
2003–2004 Recipients
Total Donated: $7,308.00
Month | Recipient |
September | UU Affordable Housing |
October | Young Adults / CAMPUUS |
November | All Souls Food Drive |
December | Beacon House |
January | Whitney Young Fund |
February | UUs for Social Justice |
March | New Hope Housing |
April | Coal River Mountain Watch |
May | Burke Area Projects |
June | Green Roundtable/Energy Audit |
2002–2003 Recipients
Total Donated: $7,204
Month | Recipient |
September | UU Affordable Housing |
October | Young Adult $924 & Campus Ministry (CAMPUUS) |
November | All Souls Food Drive & Beacon House for Food Bank purchase of 2,000 pounds |
December | Beacon House |
January | Educational/Burke Cares Projects |
February | Whitney Young Urban Ministries Fund |
March | Universalist Service Committee |
April | AUUC Green Projects |
May | UUSJ |
June | Prison Reform Project |
2001–2002 Recipients
Total Donated: $9,431.26
Month | Recipient |
September | Red Cross |
October | Habitat for Humanity |
November | All Souls Food Drive |
December | Beacon House |
January | Whitney Young |
February | Adopt-a-Minefield |
March | UUSJ |
April | AUUC’s Green Church Projects |
May | UUSC |
June | Chalice Lighters |