Partners We Support
The AUUC Outreach Collection Program provides us a way to provide financial support as a congregation to organizations that put into practice our UU principles. It allows us to deepen relationships/partnerships with organizations with which AUUC individuals or groups are connected and develop new connections.
As part of its overall mission, the Social Justice Committee annually requests nominations of organizations from the congregation and oversees the selection of 12 recipients of special monthly collections to benefit a wide range of worthwhile nonprofit organizations, at the same time educating the congregation about their contributions to the local and regional community.
Donate online or mail your check payable to AUUC with the organization named in the memo line to Accotink UU Church, 10125 Lakehaven Court, Burke, VA 22015.
AUUC Outreach Collection Recipients 2024–2025
Month | Recipients | Function & Beneficiaries | AUUC Coordinators / Sponsors |
July | Unitarian Universalists for Social Justice (UUSJ) | Coalition of UU churches in DC region and nationally, organized to advocate in support of UU values & social justice issues at federal level, leading Write Here, Write Now efforts. | John P. |
August | Virginians Organized for interfaith Community Engagement (VOICE) | Coalition of ~50 NOVA faith communities and civic organizations uniting people to take action on key issues—affordable housing, mental health, schools, immigration, using their power to listen, organize and work with policy makers. | Suzy P., Chris S., Rev Lev |
September | Beacon House | Provides academic tutoring, organized ath- letics, nurturing & mentoring to low- income children/teens of color in D.C, leading to educational success, closing achievement gaps. | Nancy D. |
October | paws4people | Places assistance dogs with children with physical & emotional disabilities, veterans & active duty with PTSD & TBI; educates inmates in WV prisons to train the dogs. | Nancy D., Kate H. |
November | Opportunities, Alternatives & Resources (OAR) NoVA | Rebuilds lives and creates a safer community with opportunities, alternatives, and resources for justice-involved individuals and their families, breaking the cycle of crime. | Dotty S. |
December | Just Neighbors | Provides low-income asylum seekers, refugees, & “Dreamers” with compassionate, humanitarian-based immigration legal services. Majority of clients are survivors of violence, the most vulnerable.. | Judy U. |
January | Homestretch | Empowers homeless families to succeed, providing immediate housing and developing a plan that involves education/certification, financial responsibility, school for children. | John P. |
February | Mamatoto Village | Serves Black womxn through creation of career pathways in maternal health; providing accessible perinatal support services to womxn in maternal care, parenting, their lives. | Racial Justice Committee / Joe T. |
March | Transgender Education Association (TGEA) | Educates & supports transgender and gender nonconforming individuals, their significant others, families, friends, allies & communities preparing for transitioning individuals. | True Accotink Colors (TAC) / Kate H. |
April | Faith Alliance for Climate Solutions (FACS) | Interfaith group of 200+ faith com-munities organized to implement climate change solutions in No. VA. Provides resources toward green changes in sacred spaces; supports advocacy teams. | Marsha W. |
May | National Alliance on Mental Illness (NAMI) No VA | Serves individuals, family members, friends affected by mental health challenges through awareness, education, support, advocacy, and collaboration with community partners. | Daria A. |
June | A Farm Less Ordinary | Provides employment, training, & welcoming community to young adults with develop-mental & intellectual disabilities. Using organic methods, farm partners with a local food bank. | Debbie C. |
July | Fairfax Court Appointed Special Advocates (CASA) | Dedicated and trained volunteers advocate for the best interests of each abused & neglected child referred to CASA by the court, ensuring each child’s needs are addressed & a safe home found. | Ed K. |
Collections Archive
Since the beginning of AUUC’s outreach program in September 2001, our members and friends have donated $312,556.58 to 86 different non-profit organizations. All of us have learned about the remarkable work these organizations contribute to the community. Several from AUUC now serve as volunteers with these partner groups.
Thank you to our members and friends who have contributed $19,173.51 to the twelve nonprofit organizations selected by the congregation in 2023-24. Thanks also to the many, many dedicated sponsors who nominated these organizations and did the publicity for each collection over the last 23 years!
You can see lists of organizations AUUC supported in the past on the Outreach Collections Archive page.